MutualFundWire.com: U.S. Asset Managers Feel the Brexit Burn
MutualFundWire.com
   The insiders' edge for 40 Act industry executives!
an InvestmentWires' Publication
Tuesday, June 28, 2016

U.S. Asset Managers Feel the Brexit Burn


British asset managers aren't the only ones reeling from Britons' vote last week to leave the EU. At least seven publicly-traded shops on this side of the pond have seen their shares fall more than 10 percent since the vote. On the flip side, several U.S. asset managers have actually suffered less than the broader U.S. stock market.

The hardest hit publicly-traded asset manager in the U.S. seems to be Invesco [profile], whose shares fell 19.5 percent from June 23 to June 27. Strategic beta ETF shop WisdomTree's [profile] shares are down 14.49 percent, while institutional asset manager rollup AMG's [profile] are down 14.07 percent.

By comparison, those drops are more than triple that of the broader U.S. stock market. The Nasdaq fell 4.95 percent, the S&P 500 fell 4.07 percent, and the Dow fell 3.6 percent.

Meanwhile, asset allocation specialist Manning & Napier [profile] may be the only U.S. asset manager whose shares have actually risen over the last few days. And both real estate investing shop Cohen & Steers [profile] and niche ETF specialist U.S. Global Investors [profile] have seen their shares fall less than the broader U.S. markets.

The chart below includes information on 20 publicly-traded U.S. asset managers that have mutual fund businesses.

Asset Managers Feel the Brexit Burn
Asset Manager Ticker Share Price 6/27* Change From 6/23 Market Cap 6/27* AUM Price/AUM
AllianceBernstein AB $21.56 -7.19% $2.02B $479B 0.42%
AMG AMG $132.73 -14.07% $6.72B $642B 1.05%
Artisan APAM $26.60 -12.70% $1.85B $97.9B 1.89%
BlackRock BLK $319.54 -8.04% $50.17B $4.6T 1.09%
Calamos CLMS $7.02 -5.26% $141.5MM $20.5B 0.69%
Cohen & Steers CNS $38.60 -3.50% $1.73B $56.3B 3.07%
Diamond Hill DHIL $180.30 -8.07% $582.74MM $17.391B 3.35%
Eaton Vance EV $33.11 -9.16% $3.56B $318.7B 1.12%
Federated FII $26.71 -10.85% $2.62B $369.7B 0.71%
Franklin BEN $30.67 -9.10% $17.17B $737.3B 2.33%
Hennessy HNNA $33.43 -4.76% $166.14MM $6.187B 2.69%
Invesco IVZ $23.16 -19.50% $8.75B $771.5B 1.13%
Janus JNS $13.14 -9.57% $2.29B $191.3B 1.20%
Legg Mason LM $27.77 -12.18% $2.75B $670B 0.41%
Manning & Napier MN $9.60 1.37% $143.73MM $34.7B 0.41%
T. Rowe Price TROW $67.62 -6.08% $16.31B $764.6B 2.13%
U.S. Global GROW $1.74 -3.33% $26.4MM $709MM 3.72%
Virtus VRTS $73.49 -6.14% $571.14MM $26.536B 2.15%
Waddell & Reed WDR $16.35 -10.45% $1.25B $38.623B 3.24%
WisdomTree WETF $8.85B -14.49% $1.08B $37.729B 2.86%
Sources: Google Finance, latest available AUM data from company websites
*Share price data reflects market close on June 27,2016.



Printed from: MFWire.com/story.asp?s=54319

Copyright 2016, InvestmentWires, Inc.
All Rights Reserved
Back to Top