Pershing has rolled out its long-awaited select list of mutual funds for its BD clients just in time for its annual INSITE client conference. Actually, the platform went live last Friday, or six days ago.
The list was good news for 60 fund complexes that won spots for at least one of their funds (Pershing executives pegged the number of families at 68, but some complexes such as Legg Mason offer multiple fund families).
The new
FundVest 200 list is not exactly two hundred (it covers 211). It is intended as a one-stop preferred list for BDs that do not have their own due diligence capabilities or would prefer to use the resources of BNY Mellon, Pershing's parent company.
Franklin Resources,
Legg Mason and
T. Rowe Price were all big winners in placing funds on the list.
Notably absent is
Dreyfus (obviously Pershing is steering clear of any conflicts of interest). Rival custodians Schwab and Fidelity also failed to place any funds on the list.
Fund Complexes on the Pershing FundVest 200 List |
Fund Complex | Spots Won |
Franklin Resources | 33 |
Legg Mason | 19 |
T. Rowe Price | 15 |
Wells Fargo | 14 |
BlackRock | 10 |
GSAM | 9 |
Natixis | 6 |
AQR | 5 |
JP Morgan | 4 |
American Century | 4 |
William Blair | 3 |
Voya | 3 |
Prudential | 3 |
Payden & Rygel | 3 |
Parnassus | 3 |
MFS | 3 |
John Hancock Investments | 3 |
Invesco | 3 |
Federated | 3 |
Columbia | 3 |
American Funds | 3 |
TCW | 2 |
Putnam | 2 |
Pimco | 2 |
Pear Tree | 2 |
OppenheimerFunds | 2 |
NY Life | 2 |
Neuberger Berman | 2 |
Lazard | 2 |
Keeley | 2 |
HSBC | 2 |
Harding Loevner | 2 |
Harbor | 2 |
Eaton Vance | 2 |
Eagle | 2 |
Driehaus | 2 |
DoubleLine | 2 |
Brandes | 2 |
Aston/River Road | 2 |
American Beacon | 2 |
Victory Funds | 1 |
Van Eck | 1 |
Touchstone | 1 |
Thornburg | 1 |
Skyline | 1 |
RiverNorth | 1 |
Oberweis | 1 |
Nuveen | 1 |
Northern Trust | 1 |
Janus | 1 |
Hotchkiss and Wiley | 1 |
Hartford Funds | 1 |
Harris Oakmark | 1 |
Guardian (RS) | 1 |
Forward | 1 |
Cushing | 1 |
Brown Advisory | 1 |
Aurora | 1 |
Artisan Partners | 1 |
Arbitrage Funds | 1 |
AEW | 1 |
Source: MFWire Intelligence |
 
Stay ahead of the news ... Sign up for our email alerts now
CLICK HERE