There are 10 funds out there that have seen more redemptions than any others according to
Morningstar data. The top three most redeemed funds as of October 31 in order are: the
Vanguard 500 Index, the
Fidelity Growth & Income, and
Fidelity Magellan. The reasons for the redemptions in each of the funds are all much the same, performance.
Fund Name | Redemptions | % of Assets |
Vanguard 500 Index | $14.4 billion | 12% |
Fidelity Growth & Income | $10.2 billion | 34% |
Fidelity Magellan | $7 billion | 16% |
Templeton Foreign | $6 billion | 33% |
American Century Ultra | $5.9 billion | 41% |
Fidelity Blue Chip Growth | $4.7 billion | 23% |
Fidelity Low-Priced Stock | $4.1 billion | 11% |
American Funds Washington Mutual | $3.9 billion | 5% |
Putnam Voyager | $3.8 billion | 44% |
Calamos Growth | $3.6 billion | 22% |
Source:Morningstar
 
Stay ahead of the news ... Sign up for our email alerts now
CLICK HERE